Sales Enquiry
PROJECT DEATAILS | |
Name of project | SCENECA RESIDENCE 景乐苑 |
Description | The new development will be mixed-use, with commercial space of about 21,528 sq ft on the ground floor, and about 265 residential units on the upper floors. The entire development has a maximum permissible gross floor area (GFA) of 267,644 sq ft. |
Developer | MCC Land (TMK) Pte. Ltd. |
Location | Tanah Merah Kechil Link |
District | 16 |
Tenure of land | 99 years leasehold |
Site Area | 8,880 sq m |
Plot Ratio | 3.0 |
Proposed GFA (Residential) | 24,693.12 sqm |
Proposed GFA (Retail) | Approx. 2,000 sqm (1,000 sqm supermarket + 1,000 sqm retail & F&B |
Expected Vacant Possession Date | 31 May 2027 |
No. of Units | 268 residential units (1-4 BR & PH) |
No. of Storeys | 14 & 15 storeys |
No. of parking Lots for Residential Flat Units | 214 CP Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots |
Description | Proposed residential flats development comprising 2 blocks of 14/15-storey apartments ( total: 268 units) with carpark and communal facilities and commercial at 1st storey with basement at MK27 on Lot 11220N at New Upper Changi Road / Tanah Merah Kechil Link ( Bedok Planning Area) |
CONSULTANTS | |
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte. Ltd. |
Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
Structural | KCL Consultants Pte. Ltd. |
No. of Storeys | 14 & 15 storeys |
M & E | Meinhardt (Singapore) Pte. Ltd. |
Land Surveyor | How Huai Hoon Surveyors |
Bedroom | Unit Type | Size | No. of Units | |
1BR | Type A1/A1-E/A1-G/ A1a-E/A1a/A1a-G |
43/53 (Sqm) | 463/570 (Sqft) | 25 |
1BR+Study | Type A2S/A2S-G | 50 (Sqm) | 538 (Sqft) | 23 |
2BR | Type B1/B1-E/B1-P/-
B1a/B1a-E/B1a-P |
63-74 (Sqm) | 678-797(Sqft) | 25 |
2BR+Study | Type B2S/B2-E/B2-P/
B2Sa/B2Sa-E/B2Sa-P
Type B3S/B3S-E/B3S-P |
70/80 (Sqm) 71/82 (Sqm) |
753/861 (Sqft) 764/883 (Sqft) |
47 |
3BR Classic | Type C1/C1-E/C1-P/
C1a/C1a-E/C1a-P |
84/98 (Sqm) | 904/1,055 (Sqft) | 37 |
3BR Deluxe | Type C2/C2-P | 97 (Sqm) | 1044 (Sqft) | 23 |
3BR Grande | Type C3/C3-E/C3-P | 104/120 (Sqm) | 1,119/1,292 (Sqft) | 25 |
3BR Premium | Type C4/C4-P/C4a/ C4a-E/ C4a-P |
108/127 (Sqm) | 1,163/1,367 (Sqft) | 36 |
4BR Luxury | Type C4/C4-P/C4a/ C4a-E/- C4a-P | 141 (Sqm) | 1518 (Sqft) | 23 |
Penthouse | Type PH1/PH2 | 223/256 (Sqm) | 2,400/2,756(Sqft) | 4 |